Bagels
Please notice that this table contains nutritional values only for the fillings. Nutritional values for the bagel breads can be found separately.
VeggieSun dried tomatoes, iceberg salad, tomato, artichoke hearts, grated Parmesan, cream cheese or pesto. |
6,30 € |
|---|---|
| Cottage cheese | |
| Energy (kJ) | 594/Tuorejuustolla 769/Pestolla |
| Energy (kJ/100 g) | 362/Tuorejuustolla 484/Pestolla |
| Energy (kcal) | 143/Tuorejuustolla185/Pestolla |
| Energy (kcal/100 g) | 87/Tuorejuustolla 117/Pestolla |
| Carbohydrates (g) | 11/Tuorejuustolla 12/Pestolla |
| Carbohydrates (g/100 g) | 7/Tuorejuustolla 7/Pestolla |
| Protein (g) | 4/Tuorejuustolla 4/Pestolla |
| Protein (g/100 g) | 3/Tuorejuustolla 2/Pestolla |
| Fat (g) | 24/Tuorejuustolla 29/Pestolla |
| Fat (g/100 g) | 15/Tuorejuustolla 18/Pestolla |



















