Nutritional values
Original
| Energy (kJ) | Energy (kJ/100 g) | Energy (kcal) | Energy (kcal/100 g) | Carbohydrates (g) | Carbohydrates (g/100 g) | Protein (g) | Protein (g/100 g) | Fat (g) | Fat (g/100 g) | |
| Cinnamon Sugar | 1245 | 1465 | 292 | 344 | 37 | 44 | 6 | 7 | 14 | 16 |
| Coconut | 1706 | 1673 | 403 | 395 | 41 | 40 | 8 | 7 | 25 | 24 |
| Fudge | 1760 | 1692 | 415 | 399 | 43 | 41 | 7 | 6 | 24 | 24 |
| Hazelnut | 1453 | 1580 | 342 | 372 | 37 | 41 | 7 | 8 | 19 | 20 |
| Licorice | 1603 | 1541 | 378 | 363 | 49 | 47 | 7 | 6 | 17 | 16 |
| Milk Chocolate | 1517 | 1580 | 357 | 372 | 42 | 43 | 7 | 7 | 19 | 19 |
| Pomade | 1614 | 1480 | 381 | 349 | 57 | 52 | 6 | 6 | 14 | 13 |
| White Chocolate | 1649 | 1632 | 389 | 385 | 45 | 45 | 7 | 7 | 20 | 20 |
Cake
| Energy (kJ) | Energy (kJ/100 g) | Energy (kcal) | Energy (kcal/100 g) | Carbohydrates (g) | Carbohydrates (g/100 g) | Protein (g) | Protein (g/100 g) | Fat (g) | Fat (g/100 g) | |
| Cinnamon Sugar | 691 | 1607 | 164 | 381 | 18 | 41 | 2 | 5 | 9 | 21 |
| Fudge | 1047 | 1869 | 249 | 445 | 22 | 39 | 2 | 4 | 17 | 30 |
| Licorice | 939 | 1678 | 224 | 399 | 26 | 47 | 2 | 4 | 11 | 20 |
| Milk Chocolate | 841 | 1716 | 200 | 408 | 20 | 41 | 2 | 5 | 12 | 25 |
| Pomade | 959 | 1625 | 228 | 387 | 30 | 51 | 2 | 4 | 11 | 18 |
| White Chocolate | 919 | 1767 | 219 | 421 | 22 | 43 | 2 | 4 | 13 | 25 |
Creme
| Energy (kJ) | Energy (kJ/100 g) | Energy (kcal) | Energy (kcal/100 g) | Carbohydrates (g) | Carbohydrates (g/100 g) | Protein (g) | Protein (g/100 g) | Fat (g) | Fat (g/100 g) | |
| Fudge | 1916 | 1462 | 454 | 346 | 49 | 37 | 7 | 5 | 26 | 20 |
| Milk Chocolate | 1686 | 1359 | 399 | 322 | 49 | 39 | 7 | 6 | 20 | 16 |
| Pomade | 1762 | 1286 | 417 | 304 | 65 | 47 | 6 | 5 | 15 | 11 |
Jammy
| Energy (kJ) | Energy (kJ/100 g) | Energy (kcal) | Energy (kcal/100 g) | Carbohydrates (g) | Carbohydrates (g/100 g) | Protein (g) | Protein (g/100 g) | Fat (g) | Fat (g/100 g) | |
| Apple Jam, Fudge |
1956 | 1552 | 462 | 367 | 52 | 41 | 7 | 5 | 26 | 20 |
| Apple Jam, Cinnamon sugar |
1385 | 1319 | 325 | 310 | 45 | 43 | 6 | 6 | 14 | 13 |
| Blueberry Jam, Fudge |
1946 | 1544 | 460 | 365 | 51 | 41 | 7 | 5 | 26 | 20 |
| Blueberry Jam, Pomade |
1792 | 1358 | 423 | 321 | 67 | 51 | 6 | 5 | 14 | 11 |
| Blueberry Jam, White chocolate |
1851 | 1492 | 437 | 352 | 55 | 44 | 7 | 5 | 21 | 17 |
| Raspberry Jam, Fudge |
1998 | 1585 | 472 | 375 | 54 | 43 | 7 | 5 | 26 | 20 |
| Raspberry Jam, Pomade |
1844 | 1397 | 435 | 330 | 70 | 53 | 6 | 5 | 14 | 11 |
| Raspberry Jam, Milk chocolate |
1768 | 1485 | 417 | 351 | 54 | 45 | 7 | 6 | 20 | 17 |
Muffins
| Energy (kJ) | Energy (kJ/100 g) | Energy (kcal) | Energy (kcal/100 g) | Carbohydrates (g) | Carbohydrates (g/100 g) | Protein (g) | Protein (g/100 g) | Fat (g) | Fat (g/100 g) | |
| Banana Fudge | 1921 | 1821 | 459 | 435 | 58 | 55 | 6 | 6 | 23 | 22 |
| Blueberry | 1676 | 1589 | 400 | 379 | 47 | 45 | 6 | 6 | 21 | 20 |
| Chocolate creme muffin | 1988 | 1473 | 473 | 351 | 85 | 63 | 6 | 4 | 13 | 10 |
| Double Chocolate | 2453 | 2250 | 586 | 538 | 64 | 59 | 8 | 7 | 33 | 30 |
Spinny
| Energy (kJ) | Energy (kJ/100 g) | Energy (kcal) | Energy (kcal/100 g) | Carbohydrates (g) | Carbohydrates (g/100 g) | Protein (g) | Protein (g/100 g) | Fat (g) | Fat (g/100 g) | |
| Spinny | 2170 | 1277 | 527 | 310 | 65 | 38 | 9 | 5 | 25 | 15 |
Bagels
| Energy (kJ) | Energy (kJ/100 g) | Energy (kcal) | Energy (kcal/100 g) | Carbohydrates (g) | Carbohydrates (g/100 g) | Protein (g) | Protein (g/100 g) | Fat (g) | Fat (g/100 g) | |
| AURA® Ham & Salami | 875 | 951 | 212 | 230 | 1 | 1 | 14 | 15 | 17 | 18 |
| BBQ Chicken | 529 | 535 | 127 | 128 | 4 | 4 | 13 | 13 | 6 | 6 |
| Beef | 434 | 398 | 103 | 95 | 2 | 2 | 9 | 8 | 7 | 6 |
| Chicken & Bacon | 709 | 518 | 171 | 124 | 3 | 2 | 13 | 9 | 12 | 9 |
| Chicken Caesar | 621 | 660 | 150 | 159 | 2 | 2 | 13 | 14 | 9 | 9 |
| Proscoitto di Parma | 882/tuorejuustolla 1057/pestolla | 600/tuorejuustolla 745/pestolla | 212/tuorejuustolla 255/pestolla | 144/tuorejuustolla 179/pestolla | 9/tuorejuustolla 10/pestolla | 6/tuorejuustolla 7/pestolla | 13/tuorejuustolla 13/pestolla | 9/tuorejuustolla 9/pestolla | 29/tuorejuustolla 34/pestolla | 20/tuorejuustolla 24/pestolla |
| Reindeer | 491 | 564 | 118 | 136 | 1 | 1 | 11 | 13 | 8 | 9 |
| Salmon | 481 | 437 | 152 | 138 | 1 | 1 | 10 | 10 | 12 | 10 |
| Tuna | 739 | 660 | 178 | 159 | 3 | 2 | 13 | 11 | 13 | 11 |
| Vegetarian, pesto | 726 | 443 | 174 | 106 | 11 | 7 | 3 | 2 | 13 | 8 |
| Vegetarian, cottage cheese | 594/Tuorejuustolla 769/Pestolla | 362/Tuorejuustolla 484/Pestolla | 143/Tuorejuustolla185/Pestolla | 87/Tuorejuustolla 117/Pestolla | 11/Tuorejuustolla 12/Pestolla | 7/Tuorejuustolla 7/Pestolla | 4/Tuorejuustolla 4/Pestolla | 3/Tuorejuustolla 2/Pestolla | 24/Tuorejuustolla 29/Pestolla | 15/Tuorejuustolla 18/Pestolla |
Toasts
| Energy (kJ) | Energy (kJ/100 g) | Energy (kcal) | Energy (kcal/100 g) | Carbohydrates (g) | Carbohydrates (g/100 g) | Protein (g) | Protein (g/100 g) | Fat (g) | Fat (g/100 g) | |
| Breakfast | 1236 | 813 | 296 | 194 | 22 | 15 | 18 | 12 | 16 | 11 |
| Chicken & Bacon | 1264 | 995 | 303 | 239 | 22 | 17 | 18 | 14 | 16 | 13 |
| Croque Monsieur | 1114 | 961 | 267 | 230 | 22 | 19 | 15 | 13 | 13 | 11 |
| Veggie | 860 | 677 | 205 | 162 | 24 | 19 | 8 | 6 | 10 | 8 |
Smoothies
| Energy (kJ) | Energy (kJ/100 g) | Energy (kcal) | Energy (kcal/100 g) | Carbohydrates (g) | Carbohydrates (g/100 g) | Protein (g) | Protein (g/100 g) | Fat (g) | Fat (g/100 g) | |
| Mandarin Pleasure | 1104 | 245 | 260 | 58 | 51 | 11 | 9 | 2 | 3 | 1 |
| Mandarin Pleasure, with fat free yoghurt | 917 | 204 | 215 | 48 | 44 | 10 | 10 | 2 | 0 | 0 |
| Mango Dream | 1130 | 251 | 265 | 59 | 52 | 12 | 7 | 2 | 3 | 1 |
| Mango Dream, with fat free yoghurt | 942 | 209 | 220 | 49 | 45 | 10 | 8 | 2 | 0 | 0 |
| Pineapple Sunset | 1076 | 239 | 252 | 56 | 50 | 11 | 8 | 2 | 3 | 1 |
| Pineapple Sunset, with fat free yoghurt | 888 | 197 | 207 | 46 | 43 | 10 | 9 | 2 | 0 | 0 |
| Raspberry Heaven | 1085 | 241 | 253 | 56 | 51 | 11 | 7 | 2 | 3 | 1 |
| Raspberry Heaven, with fat free yoghurt | 898 | 199 | 208 | 46 | 43 | 10 | 8 | 2 | 0 | 0 |
| Strawberry Delight | 999 | 222 | 233 | 52 | 45 | 10 | 7 | 2 | 3 | 1 |
| Strawberry Delight, with fat free yoghurt | 812 | 180 | 188 | 42 | 38 | 8 | 8 | 2 | 0 | 0 |
| Strawberry Fantasy | 999 | 222 | 233 | 52 | 45 | 10 | 7 | 2 | 3 | 1 |
| Strawberry Fantasy, with fat free yoghurt | 812 | 180 | 188 | 42 | 38 | 8 | 8 | 2 | 0 | 0 |
Fruities
| Energy (kJ) | Energy (kJ/100 g) | Energy (kcal) | Energy (kcal/100 g) | Carbohydrates (g) | Carbohydrates (g/100 g) | Protein (g) | Protein (g/100 g) | Fat (g) | Fat (g/100 g) | |
| Mandarin Pleasure | 932 | 207 | 222 | 50 | 53 | 12 | 5 | 1 | 0 | 0 |
| Mango Dream | 1044 | 232 | 247 | 55 | 58 | 13 | 2 | 0 | 0 | 0 |
| Pineapple Sunset | 903 | 201 | 215 | 48 | 52 | 11 | 4 | 1 | 0 | 0 |
| Raspberry Heaven | 982 | 218 | 231 | 51 | 54 | 12 | 2 | 0 | 0 | 0 |
| Strawberry Delight | 897 | 199 | 212 | 47 | 49 | 11 | 2 | 0 | 0 | 0 |
| Strawberry Fantasy | 897 | 199 | 212 | 47 | 49 | 11 | 2 | 0 | 0 | 0 |













